Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | -0.21 | 1.36 | Yandy Diaz | R | 1B | 201 |
XXXXX | -0.27 | 1.59 | Randy Arozarena | R | LF | 190 |
XXXXX | -0.32 | 1.20 | Harold Ramirez | R | DH | 143 |
XXXXX | 0.26 | 1.69 | Isaac Paredes | R | 3B | 181 |
XXXXX | 0.48 | 0.02 | Jonny DeLuca | R | RF | 42 |
XXXXX | -0.31 | 0.32 | Amed Rosario | R | 3B | 147 |
XXXXX | -0.05 | -0.13 | Jose Caballero | R | SS | 154 |
XXXXX | -0.20 | -0.11 | Alex Jackson | R | C | 22 |
XXXXX | -0.05 | 1.31 | Jose Siri | R | CF | 127 |
TOTAL | -0.67 | 7.25 | TIER= 0.06 |
Players in current lineup who have appeared in playoffs before this season.
LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
---|---|---|---|---|---|---|---|---|
5 | XXXXX | 0.00 | 0.250 | 0.400 | 5 | 0 | 1 | Josh Lowe |
7 | XXXXX | -0.16 | 0.267 | 0.500 | 22 | 0 | 3 | Dylan Carlson |
_