Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | 0.58 | 0 | Jose Altuve | R | 2B | 682 |
+076+ | 3.01 | 0 | Kyle Tucker | L | RF | 339 |
+062+ | 3.26 | 0 | Yordan Alvarez | L | DH | 635 |
XXXXX | 1.19 | 0 | Alex Bregman | R | 3B | 634 |
+188+ | 1.54 | 0 | Yainer Diaz | R | C | 619 |
XXXXX | -0.18 | 0 | Victor Caratini | S | 1B | 274 |
XXXXX | 0.18 | 0 | Jeremy Pena | R | SS | 650 |
XXXXX | 1.31 | 0 | Jason Heyward | L | LF | 258 |
XXXXX | -0.12 | 0 | Chas McCormick | R | CF | 267 |
TOTAL | 10.77 | 0 | TIER= 0.68 |
Players in current lineup who have appeared in playoffs before this season.
LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
---|---|---|---|---|---|---|---|---|
1 | +004+ | 4.86 | 0.275 | 0.340 | 476 | 56 | 89 | Jose Altuve |
2 | XXXXX | 0.57 | 0.239 | 0.314 | 239 | 28 | 27 | Kyle Tucker |
3 | +023+ | 3.09 | 0.295 | 0.393 | 244 | 41 | 39 | Yordan Alvarez |
4 | +021+ | 3.11 | 0.235 | 0.345 | 426 | 55 | 63 | Alex Bregman |
6 | XXXXX | -0.15 | 0.143 | 0.143 | 7 | 0 | 0 | Victor Caratini |
8 | -065- | -1.58 | 0.149 | 0.207 | 145 | 7 | 8 | Jason Heyward |
9 | XXXXX | -0.48 | 0.256 | 0.337 | 104 | 8 | 9 | Chas McCormick |
_