Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| -023- | -3.13 | 0 | Steven Kwan | L | CF | 526 |
| XXXXX | 0.08 | 0 | Chase DeLauter | L | RF | 476 |
| XXXXX | 0.07 | 0 | Jose Ramirez | S | DH | 442 |
| XXXXX | 0.75 | 0 | Jo Adell | R | RF | 549 |
| XXXXX | -0.06 | 0 | Nathaniel Lowe | L | 1B | 355 |
| -150- | -1.58 | 0 | Travis Bazzana | L | 2B | 428 |
| XXXXX | -0.61 | 0 | Angel Genao | S | 3B | 77 |
| XXXXX | -0.68 | 0 | Austin Hedges | R | C | 205 |
| XXXXX | -1.25 | 0 | Brayan Rocchio | S | SS | 505 |
| TOTAL | -6.41 | 0 | TIER= -2.31 |
_