Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.56 | 0 | Jackson Holliday | L | DH | 304 |
| +036+ | 3.85 | 0 | Pete Alonso | R | 1B | 598 |
| XXXXX | -0.31 | 0 | Gunnar Henderson | L | SS | 614 |
| XXXXX | -0.41 | 0 | Luis Robert Jr. | R | LF | 218 |
| XXXXX | 0.47 | 0 | Samuel Basallo | L | C | 348 |
| +098+ | 2.45 | 0 | Coby Mayo | R | 3B | 366 |
| XXXXX | 0.09 | 0 | Dylan Beavers | L | RF | 273 |
| XXXXX | 0.12 | 0 | Blaze Alexander | R | 2B | 259 |
| XXXXX | -0.21 | 0 | Colton Cowser | L | CF | 333 |
| TOTAL | 5.49 | 0 | TIER= 0.18 |
_