Choose a Playoff Year

1975 Playoff Games

DateTmLine ScoreRTBHE
1004PIT020 000 0013980
CIN013 040 00815110
1004OAK000 000 0101434
BOS200 000 5071283
1005PIT000 100 0001750
CIN200 201 10616121
1005OAK200 100 000318100
BOS000 301 11622120
1007CIN010 000 020 251460
PIT000 002 001 031072
1007BOS000 130 010512111
OAK000 001 0203661
1011CIN000 000 0000750
BOS000 000 60613120
1012CIN000 100 0023971
BOS100 001 0002870
1014BOS010 001 102 0519102
CIN000 230 000 161870
1015BOS000 500 000514111
CIN200 200 00041491
1016BOS100 000 0012850
CIN000 113 0161580
1021CIN000 030 210 000620140
BOS300 000 030 001721101
1022CIN000 002 10141290
BOS003 000 0003652

_

Home Baseball Handbook FooterMastodon