Choose a Playoff Year

1999 Playoff Games

DateTmLine ScoreRTBHE
1005TEX000 000 0000321
NYA010 024 01816100
1005NYN102 100 004820100
ARI001 102 00041770
1005HOU010 001 004619130
ATL000 010 0001770
1006BOS010 100 0002951
CLE000 002 0013961
1006NYN001 000 0001650
ARI003 020 2071291
1006HOU010 000 0001411
ATL100 001 30513111
1007BOS001 000 0001860
CLE006 500 00111880
1007TEX000 100 00011170
NYA000 010 1131072
1008ARI000 020 0002953
NYN012 006 00912110
1008ATL000 003 000 002516120
HOU200 000 100 00031092
1009CLE000 101 10031091
BOS000 021 60920112
1009NYA300 000 00031160
TEX000 000 0000551
1009ARI000 010 020 03951
NYN000 101 010 141680
1009ATL101 005 000717151
HOU000 000 14051581
1010CLE110 040 00171280
BOS253 530 322345240
1011BOS205 100 3011223100
CLE323 000 00081971
1012NYN000 100 0012962
ATL100 011 0141382
1013BOS210 000 000 03983
NYA020 000 100 1419101
1013NYN010 010 0103951
ATL000 004 0041591
1014BOS000 020 000217100
NYA000 100 2031170
1015ATL100 000 0001331
NYN000 000 0000772
1016NYA000 000 0101633
BOS222 021 401338211
1016ATL000 000 0202930
NYN000 001 023850
1017NYA010 200 006919110
BOS011 000 000213104
1017ATL000 200 000 000 001321132
NYN200 000 000 000 002415111
1018NYA200 000 202617111
BOS000 000 0101952
1019NYN000 003 410 10922152
ATL500 002 010 111011101
1023NYA000 000 0404660
ATL000 100 0001522
1024NYA302 110 000717141
ATL000 000 0022651
1026ATL103 100 000 0520141
NYA100 010 120 162290
1027ATL000 000 0101550
NYA003 000 0141280

_

Home Baseball Handbook FooterMastodon