Season 2024 game score: COL 1 -- SEA 2
Date | Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|---|
0419 | SEA | 060 003 010 | 0 | 0 | 0 | 0 |
COL | 200 000 000 | 0 | 0 | 0 | 0 | |
0420 | SEA | 011 140 000 | 7 | 19 | 16 | 0 |
COL | 000 000 000 | 0 | 4 | 3 | 2 | |
04212 | SEA | 060 003 010 | 10 | 20 | 13 | 1 |
COL | 200 000 000 | 2 | 8 | 6 | 1 | |
04211 | SEA | 000 000 000 1 | 1 | 6 | 6 | 0 |
COL | 000 000 000 2 | 2 | 13 | 10 | 1 |
_