Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 11.61 | Lou Gehrig | NYA | 1B | |
+002+ | 8.46 | Babe Ruth | NYA | OF-RF-LF | |
+003+ | 8.37 | Al Simmons | OAK | OF-CF-LF | |
+004+ | 7.08 | Ted Lyons | CHA | PITCH | |
+005+ | 6.81 | Paul Waner | PIT | OF-RF-1B | |
+006+ | 6.36 | Jesse Haines | SLN | PITCH | |
+007+ | 6.00 | Rogers Hornsby | SFN | 2B | |
+008+ | 5.86 | Bob Fothergill | DET | OF-LF | |
+009+ | 5.64 | Hack Wilson | CHN | CF-OF | |
+010+ | 5.04 | Tommy Thomas | CHA | PITCH | |
+011+ | 5.01 | Dazzy Vance | LAN | PITCH | |
+012+ | 4.95 | Pete Alexander | SLN | PITCH | |
+013+ | 4.93 | Wilcy Moore | NYA | PITCH | |
+014+ | 4.79 | Waite Hoyt | NYA | PITCH | |
+015+ | 4.59 | Pie Traynor | PIT | 3B | |
+016+ | 4.50 | Ty Cobb | OAK | OF-RF-CF | |
+017+ | 4.48 | Cy Williams | PHI | OF-RF | |
+018+ | 4.47 | Harry Heilmann | DET | OF-RF | |
+019+ | 4.31 | Jim Bottomley | SLN | 1B | |
+020+ | 4.23 | Bill Terry | SFN | 1B | |
+021+ | 4.18 | George Sisler | BAL | 1B | |
+022+ | 3.85 | Urban Shocker | NYA | PITCH | |
+023+ | 3.78 | Bing Miller | BAL | OF-CF-LF-RF | |
+024+ | 3.68 | Tony Lazzeri | NYA | 2B-SS | |
+025+ | 3.60 | Glenn Wright | PIT | SS |
_