Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 6.24 | Bucky Walters | CIN | PITCH | |
| +002+ | 5.20 | Red Munger | SLN | PITCH | |
| +003+ | 4.98 | Dizzy Trout | DET | PITCH | |
| +004+ | 4.79 | Mel Ott | SFN | OF-RF | |
| +005+ | 4.71 | Hal Newhouser | DET | PITCH | |
| +006+ | 4.26 | Whitey Kurowski | SLN | 3B | |
| +007+ | 4.20 | Hank Borowy | NYA | PITCH | |
| +008+ | 4.20 | Phil Weintraub | SFN | 1B | |
| +009+ | 4.18 | Vern Stephens | BAL | SS | |
| +010+ | 4.12 | Bill Nicholson | CHN | OF-RF | |
| +011+ | 3.76 | Stan Musial | SLN | OF-RF-CF | |
| +012+ | 3.24 | Bob Johnson | BOS | LF-OF | |
| +013+ | 3.23 | Dixie Walker | LAN | OF-RF-LF | |
| +014+ | 3.20 | Johnny Niggeling | MIN | PITCH | |
| +015+ | 3.09 | Bill Voiselle | SFN | PITCH | |
| +016+ | 3.06 | Frenchy Bordagaray | LAN | 3B-OF-CF | |
| +017+ | 3.03 | Joe Medwick | SFN | LF-OF | |
| +018+ | 2.98 | Howie Schultz | LAN | 1B | |
| +019+ | 2.86 | Roy Cullenbine | CLE | OF-RF | |
| +020+ | 2.79 | Nate Andrews | ATL | PITCH | |
| +021+ | 2.66 | Bobby Doerr | BOS | 2B | |
| +022+ | 2.46 | Augie Galan | LAN | OF-LF-CF | |
| +023+ | 2.39 | Bill Lee | PHI | PITCH | |
| +024+ | 2.34 | Ed Heusser | CIN | PITCH | |
| +025+ | 2.32 | Tex Hughson | BOS | PITCH |
_