Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 11.16 | Dizzy Trout | DET | PITCH | |
+002+ | 9.70 | Bill Nicholson | CHN | OF-RF | |
+003+ | 8.90 | Bob Johnson | BOS | LF-OF | |
+004+ | 8.85 | Hal Newhouser | DET | PITCH | |
+005+ | 7.58 | Vern Stephens | BAL | SS | |
+006+ | 7.51 | Mel Ott | SFN | OF-RF | |
+007+ | 7.07 | Stan Musial | SLN | OF-RF-CF | |
+008+ | 6.91 | Bobby Doerr | BOS | 2B | |
+009+ | 6.79 | Bucky Walters | CIN | PITCH | |
+010+ | 6.42 | Bob Elliott | PIT | 3B | |
+011+ | 6.20 | Johnny Hopp | SLN | OF-CF | |
+012+ | 6.11 | Johnny Niggeling | MIN | PITCH | |
+013+ | 5.97 | Red Munger | SLN | PITCH | |
+014+ | 5.94 | Tex Hughson | BOS | PITCH | |
+015+ | 5.84 | Ray Sanders | SLN | 1B | |
+016+ | 5.69 | Johnny Lindell | NYA | OF-CF | |
+017+ | 5.31 | Bill Voiselle | SFN | PITCH | |
+018+ | 5.19 | Mort Cooper | SLN | PITCH | |
+019+ | 5.15 | Whitey Kurowski | SLN | 3B | |
+020+ | 5.14 | Hank Borowy | NYA | PITCH | |
+021+ | 5.10 | Jack Kramer | BAL | PITCH | |
+022+ | 5.04 | Roy Cullenbine | CLE | OF-RF | |
+023+ | 4.82 | Ed Heusser | CIN | PITCH | |
+024+ | 4.73 | Dixie Walker | LAN | OF-RF-LF | |
+025+ | 4.66 | Joe Heving | CLE | PITCH |
_