Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 6.75 | Ted Williams | BOS | LF-OF | |
+002+ | 6.00 | Dutch Leonard | PHI | PITCH | |
+003+ | 6.00 | Bob Lemon | CLE | PITCH | |
+004+ | 5.87 | Johnny Sain | ATL | PITCH | |
+005+ | 5.51 | Stan Musial | SLN | OF-RF-CF-LF | |
+006+ | 5.46 | Joe DiMaggio | NYA | CF-OF | |
+007+ | 5.22 | Ralph Kiner | PIT | LF-OF | |
+008+ | 5.15 | Vern Stephens | BOS | SS | |
+009+ | 4.66 | Harry Brecheen | SLN | PITCH | |
+010+ | 4.58 | Joe Gordon | CLE | 2B | |
+012+ | 4.53 | Johnny Mize | SFN | 1B | |
+011+ | 4.53 | Sid Gordon | SFN | 3B-OF-LF | |
+013+ | 4.51 | Hank Sauer | CIN | OF-LF-1B | |
+014+ | 4.26 | Johnny Schmitz | CHN | PITCH | |
+015+ | 4.08 | Russ Meyer | CHN | PITCH | |
+016+ | 4.07 | Elmer Riddle | PIT | PITCH | |
+017+ | 3.89 | Hal Newhouser | DET | PITCH | |
+018+ | 3.63 | Lou Boudreau | CLE | SS | |
+019+ | 3.21 | Ken Keltner | CLE | 3B | |
+021+ | 2.99 | Bobby Doerr | BOS | 2B | |
+020+ | 2.99 | Hoot Evers | DET | CF-OF | |
+022+ | 2.95 | Ted Wilks | SLN | PITCH | |
+023+ | 2.94 | Bob Elliott | ATL | 3B | |
+024+ | 2.90 | Hank Majeski | OAK | 3B | |
+025+ | 2.88 | Andy Pafko | CHN | 3B |
_