Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 14.17 | Ted Williams | BOS | LF-OF | |
+002+ | 11.05 | Vern Stephens | BOS | SS | |
+003+ | 8.71 | Jackie Robinson | LAN | 2B | |
+004+ | 8.07 | Vic Wertz | DET | OF-RF | |
+005+ | 7.78 | Mel Parnell | BOS | PITCH | |
+006+ | 6.96 | Al Benton | CLE | PITCH | |
+007+ | 6.85 | Howie Pollet | SLN | PITCH | |
+008+ | 6.71 | Mike Garcia | CLE | PITCH | |
+009+ | 6.66 | Stan Musial | SLN | OF-RF-CF | |
+010+ | 6.51 | Ralph Kiner | PIT | LF-OF | |
+011+ | 6.37 | Bob Lemon | CLE | PITCH | |
+012+ | 6.19 | Dave Koslo | SFN | PITCH | |
+014+ | 6.12 | Virgil Trucks | DET | PITCH | |
+013+ | 6.12 | Bobby Doerr | BOS | 2B | |
+015+ | 5.96 | Ken Heintzelman | PHI | PITCH | |
+016+ | 5.92 | Warren Spahn | ATL | PITCH | |
+017+ | 5.91 | Tommy Henrich | NYA | OF-RF-1B | |
+018+ | 5.56 | Eddie Joost | OAK | SS | |
+020+ | 5.06 | Fred Hutchinson | DET | PITCH | |
+019+ | 5.06 | Bobby Thomson | SFN | CF-OF | |
+021+ | 4.95 | Joe Page | NYA | PITCH | |
+022+ | 4.94 | Enos Slaughter | SLN | OF-LF | |
+023+ | 4.82 | Joe DiMaggio | NYA | CF-OF | |
+024+ | 4.81 | Duke Snider | LAN | CF-OF | |
+025+ | 4.79 | Carl Furillo | LAN | OF-RF |
_