Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 15.28 | Ted Williams | BOS | LF-OF | |
+002+ | 11.58 | Vern Stephens | BOS | SS | |
+003+ | 8.92 | Jackie Robinson | LAN | 2B | |
+004+ | 8.71 | Mel Parnell | BOS | PITCH | |
+005+ | 8.71 | Stan Musial | SLN | OF-RF-CF | |
+006+ | 8.20 | Ralph Kiner | PIT | LF-OF | |
+007+ | 7.64 | Vic Wertz | DET | OF-RF | |
+008+ | 7.63 | Virgil Trucks | DET | PITCH | |
+009+ | 7.08 | Ken Heintzelman | PHI | PITCH | |
+010+ | 6.89 | Howie Pollet | SLN | PITCH | |
+011+ | 6.76 | Warren Spahn | ATL | PITCH | |
+012+ | 6.70 | Bob Lemon | CLE | PITCH | |
+013+ | 6.61 | Mike Garcia | CLE | PITCH | |
+014+ | 6.61 | Dave Koslo | SFN | PITCH | |
+015+ | 6.34 | Bobby Doerr | BOS | 2B | |
+016+ | 6.07 | Tommy Henrich | NYA | OF-RF-1B | |
+017+ | 6.04 | Al Benton | CLE | PITCH | |
+018+ | 5.57 | Eddie Joost | OAK | SS | |
+019+ | 5.44 | Fred Hutchinson | DET | PITCH | |
+020+ | 5.40 | Bobby Thomson | SFN | CF-OF | |
+021+ | 5.39 | Joe DiMaggio | NYA | CF-OF | |
+022+ | 5.37 | Carl Furillo | LAN | OF-RF | |
+023+ | 5.33 | Hal Newhouser | DET | PITCH | |
+024+ | 5.18 | Yogi Berra | NYA | CR | |
+025+ | 5.10 | Duke Snider | LAN | CF-OF |
_