Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 15.74 | Ted Williams | BOS | LF-OF | |
+002+ | 11.94 | Vern Stephens | BOS | SS | |
+003+ | 9.75 | Mel Parnell | BOS | PITCH | |
+004+ | 9.52 | Jackie Robinson | LAN | 2B | |
+005+ | 8.86 | Stan Musial | SLN | OF-RF-CF | |
+006+ | 8.83 | Ralph Kiner | PIT | LF-OF | |
+007+ | 8.45 | Virgil Trucks | DET | PITCH | |
+008+ | 7.69 | Vic Wertz | DET | OF-RF | |
+009+ | 7.54 | Dave Koslo | SFN | PITCH | |
+010+ | 7.44 | Bob Lemon | CLE | PITCH | |
+011+ | 6.90 | Carl Furillo | LAN | OF-RF | |
+012+ | 6.62 | Howie Pollet | SLN | PITCH | |
+013+ | 6.36 | Tommy Henrich | NYA | OF-RF-1B | |
+014+ | 6.35 | Ken Heintzelman | PHI | PITCH | |
+015+ | 6.31 | Preacher Roe | LAN | PITCH | |
+016+ | 6.30 | Bobby Doerr | BOS | 2B | |
+017+ | 6.20 | Mike Garcia | CLE | PITCH | |
+018+ | 6.19 | Al Benton | CLE | PITCH | |
+019+ | 6.16 | Warren Spahn | ATL | PITCH | |
+020+ | 6.09 | Gil Hodges | LAN | 1B | |
+021+ | 5.76 | Eddie Joost | OAK | SS | |
+022+ | 5.64 | Duke Snider | LAN | CF-OF | |
+023+ | 5.63 | Russ Meyer | PHI | PITCH | |
+024+ | 5.55 | Bobby Thomson | SFN | CF-OF | |
+025+ | 5.49 | Yogi Berra | NYA | CR |
_