Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 9.06 | Hank Aaron | ATL | RF | |
+002+ | 8.17 | Sandy Koufax | LAN | PITCH | |
+003+ | 7.49 | Dick Ellsworth | CHN | PITCH | |
+004+ | 7.17 | Bill White | SLN | 1B | |
+005+ | 7.13 | Willie McCovey | SFN | LF-1B | |
+006+ | 6.91 | Willie Mays | SFN | CF | |
+007+ | 6.90 | Larry Jackson | CHN | PITCH | |
+008+ | 6.80 | Bob Friend | PIT | PITCH | |
+009+ | 6.78 | Gary Peters | CHA | PITCH | |
+010+ | 6.37 | Al Kaline | DET | RF | |
+011+ | 6.22 | Juan Marichal | SFN | PITCH | |
+012+ | 6.02 | Dick Stuart | BOS | 1B | |
+013+ | 5.13 | Juan Pizarro | CHA | PITCH | |
+014+ | 5.03 | Bob Allison | MIN | RF | |
+015+ | 4.95 | Dick Radatz | BOS | PITCH | |
+016+ | 4.89 | Boog Powell | BAL | LF-1B | |
+017+ | 4.75 | Frank Robinson | CIN | LF-RF | |
+018+ | 4.74 | Elston Howard | NYA | CR | |
+019+ | 4.64 | Vada Pinson | CIN | CF-RF | |
+020+ | 4.60 | Steve Barber | BAL | PITCH | |
+021+ | 4.54 | Leon Wagner | ANA | LF | |
+022+ | 4.54 | Ken Boyer | SLN | 3B | |
+023+ | 4.41 | Jimmie Hall | MIN | CF-LF-RF | |
+024+ | 4.38 | Billy Williams | CHN | LF | |
+025+ | 4.25 | Jim Bouton | NYA | PITCH |
_