Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 3.54 | Jose Canseco | OAK | RF-DH | |
| +002+ | 3.44 | Dave Winfield | NYA | RF | |
| +003+ | 2.95 | Ron Darling | NYN | PITCH | |
| +004+ | 2.88 | Roger Clemens | BOS | PITCH | |
| +005+ | 2.53 | Larry McWilliams | SLN | PITCH | |
| +006+ | 2.41 | Bobby Bonilla | PIT | 3B | |
| +007+ | 2.39 | Bob Knepper | HOU | PITCH | |
| +008+ | 2.36 | Dave LaPoint | CHA | PITCH | |
| +009+ | 2.33 | Kevin Gross | PHI | PITCH | |
| +010+ | 2.31 | Orel Hershiser | LAN | PITCH | |
| +011+ | 2.26 | Bob Walk | PIT | PITCH | |
| +012+ | 2.24 | Pascual Perez | WAS | PITCH | |
| +013+ | 2.20 | Mark McGwire | OAK | 1B | |
| +014+ | 2.20 | Joe Carter | CLE | CF | |
| +015+ | 2.16 | Chris Bosio | MIL | PITCH | |
| +016+ | 2.14 | Dwight Gooden | NYN | PITCH | |
| +018+ | 2.11 | Don Mattingly | NYA | 1B | |
| +017+ | 2.11 | Mike Scott | HOU | PITCH | |
| +019+ | 2.10 | Greg Swindell | CLE | PITCH | |
| +020+ | 2.05 | Rick Reuschel | SFN | PITCH | |
| +021+ | 2.02 | R Henderson | NYA | LF | |
| +022+ | 2.00 | Dave Stewart | OAK | PITCH | |
| +023+ | 1.95 | George Brett | KCA | 1B-DH | |
| +024+ | 1.94 | Danny Jackson | CIN | PITCH | |
| +025+ | 1.90 | Glenn Davis | HOU | 1B |
_