Rank | WAA | Name | Pos | PA |
---|---|---|---|---|
+046+ | 3.15 | Patsy Dougherty | LF | 647 |
+035+ | 4.03 | Jimmy Collins | 3B | 579 |
+042+ | 3.59 | Chick Stahl | CF | 332 |
+023+ | 5.21 | Buck Freeman | RF | 611 |
+034+ | 4.05 | Freddy Parent | SS | 592 |
XXXXX | -0.90 | Candy LaChance | 1B | 579 |
+066+ | 1.70 | Hobe Ferris | 2B | 566 |
XXXXX | -0.34 | Lou Criger | CR | 358 |
XXXXX | 0.46 | Cy Young | PR | X |
TOTAL | 20.95 | TIER= 0.00 |
_