Rank | WAA | Name | Pos | PA |
---|---|---|---|---|
XXXXX | -0.63 | Tuck Stainback | RF | 243 |
-055- | -2.14 | Frankie Crosetti | SS | 395 |
+028+ | 3.93 | Billy Johnson | 3B | 655 |
+005+ | 6.61 | Charlie Keller | LF | 620 |
+061+ | 2.67 | Joe Gordon | 2B | 649 |
XXXXX | 0.73 | Bill Dickey | CR | 284 |
+008+ | 5.90 | Nick Etten | 1B | 666 |
XXXXX | 0.76 | Johnny Lindell | CF | 500 |
XXXXX | -0.44 | Spud Chandler | PR | X |
TOTAL | 17.39 | TIER= 1.37 |
_