Rank | WAA | Name | Pos | PA |
---|---|---|---|---|
XXXXX | -0.34 | Tom Herr | 2B | 561 |
-065- | -2.46 | Ken Oberkfell | 3B | 516 |
+109+ | 2.29 | Keith Hernandez | 1B | 694 |
+039+ | 4.72 | George Hendrick | RF | 569 |
XXXXX | -0.32 | Darrell Porter | CR | 445 |
+047+ | 4.47 | Lonnie Smith | LF | 672 |
XXXXX | -0.69 | Dane Iorg | DH | 264 |
XXXXX | 0.36 | Willie McGee | CF | 439 |
-071- | -2.37 | Ozzie Smith | SS | 567 |
TOTAL | 5.66 | TIER= -0.01 |
_