Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.12 | 0 | Jake Weimer | 111.3 | 0 |
+020+ | 3.56 | 0.35 | Andy Coakley | 170.7 | 2 |
XXXXX | -0.93 | 0 | Roy Hitt | 89.3 | 3 |
+012+ | 4.61 | 0 | Bob Ewing | 221.0 | 4 |
XXXXX | 0.79 | 0 | Fred Smith | 49.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-033- | -2.07 | 0 | Del Mason | 136.0 | 9 |
TOTAL | -2.07 | 0.00 | TIER= -0.08 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.82 | 0.22 | Admiral Schlei | CR | 0 |
XXXXX | 0.25 | 0 | Mike Mitchell | OF | 0 |
XXXXX | -0.05 | -0.02 | Larry McLean | CR-1B | 0 |
XXXXX | -0.07 | 0 | John Kane | OF-3B | 0 |
XXXXX | -0.10 | 0 | John Ganzel | 1B | 0 |
XXXXX | -0.38 | 0.00 | Charley Hall | PITCH | 37 |
XXXXX | -0.45 | 0 | Lefty Davis | OF | 25 |
XXXXX | -0.74 | 0.02 | Mike Mowrey | 3B-SS | 3 |
XXXXX | -0.87 | 0.01 | Hans Lobert | SS | 0 |
XXXXX | -0.88 | 0 | Art Kruger | OF | 0 |
XXXXX | -1.06 | 0 | Fred Odwell | OF | 0 |
XXXXX | -1.16 | 0 | Miller Huggins | 2B | 0 |
_