| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -031- | -2.83 | 0 | Harry Fanwell | 86.0 | 0 |
| XXXXX | -0.10 | 0 | George Kahler | 78.3 | 1 |
| -040- | -2.51 | 0 | Ben DeMott | 28.3 | 2 |
| -066- | -1.66 | 0 | Spec Harkness | 136.3 | 2 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.26 | 0 | Fred Blanding | 26.3 | 0 |
| -015- | -3.76 | 0 | Elmer Koestner | 133.7 | 1 |
| -090- | -1.28 | 0 | Willie Mitchell | 174.3 | 2 |
| TOTAL | -4.78 | 0.00 | TIER= -0.54 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.10 | 0 | Ted Easterly | CR-OF | 0 |
| XXXXX | 0.64 | 0 | Shoeless Joe Jackson | OF | 0 |
| XXXXX | 0.30 | 0 | Jack Graney | OF | 0 |
| XXXXX | 0.24 | 0 | Eddie Hohnhorst | 1B | 0 |
| XXXXX | 0.03 | 0 | Roger Peckinpaugh | SS | 0 |
| XXXXX | 0 | -0.00 | Harry Niles | BAT | 1 |
| XXXXX | -0.01 | 0 | Syd Smith | BAT | 0 |
| XXXXX | -0.04 | 0 | Neal Ball | SS | 0 |
| XXXXX | -0.13 | 0 | Dave Callahan | OF | 1 |
| XXXXX | -0.14 | 0 | Cotton Knaupp | SS | 1 |
| XXXXX | -0.21 | 0 | Joe Birmingham | OF | 0 |
| XXXXX | -1.01 | 0 | George Stovall | 1B | 0 |
| XXXXX | -1.02 | 0 | Grover Land | CR | 0 |
| XXXXX | -1.16 | 0 | Terry Turner | SS-3B | 0 |
_