Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+087+ | 1.52 | 0 | Pete Donohue | 182.0 | 0 |
+005+ | 6.99 | 0 | Eppa Rixey | 218.3 | 1 |
+054+ | 2.89 | 0 | Tom Sheehan | 153.7 | 2 |
+028+ | 4.23 | 0 | Carl Mays | 197.7 | 4 |
+016+ | 5.20 | 0 | Rube Benton | 142.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+077+ | 1.96 | 0 | Jakie May | 96.0 | 2 |
XXXXX | 0.54 | 0 | Pedro Dibut | 21.7 | 2 |
TOTAL | 2.50 | 0.00 | TIER= 1.24 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 1.10 | 0 | Edd Roush | CF-OF | 0 |
XXXXX | -0.02 | 0 | Jack Blott | BAT | 2 |
XXXXX | -0.09 | 0 | Babe Pinelli | 3B | 0 |
XXXXX | -0.41 | 0 | Ivey Wingo | CR | 0 |
XXXXX | -0.46 | 0 | Rube Bressler | 1B-OF-LF | 0 |
XXXXX | -0.57 | 0 | Boob Fowler | SS | 2 |
XXXXX | -0.69 | 0 | Bubbles Hargrave | CR | 1 |
XXXXX | -0.84 | 0 | Curt Walker | OF-RF | 0 |
XXXXX | -0.94 | 0 | Sam Bohne | 2B-SS-3B | 0 |
XXXXX | -1.07 | 0 | George Burns | OF-RF-LF | 0 |
XXXXX | -1.07 | 0 | Hughie Critz | 2B | 0 |
-106- | -1.26 | 0 | Pat Duncan | OF-LF | 6 |
-034- | -2.64 | 0 | Jake Daubert | 1B | 0 |
_