Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+048+ | 1.66 | 0.65 | Orval Grove | 95.3 | 0 |
XXXXX | -0.84 | 0.45 | Eddie Lopat | 83.0 | 2 |
XXXXX | 0.33 | 0.61 | Bill Dietrich | 19.0 | 2 |
+012+ | 3.40 | -0.39 | Thornton Lee | 103.7 | 4 |
XXXXX | 1.00 | 1.49 | Joe Haynes | 100.0 | 9 |
XXXXX | 0.17 | -0.14 | Johnny Humphries | 52.3 | 10 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.12 | 0 | Earl Caldwell | 19.0 | 0 |
XXXXX | 0.18 | -1.01 | Buck Ross | 9.7 | 0 |
XXXXX | -1.13 | -0.11 | Johnny Johnson | 21.7 | 2 |
TOTAL | -0.83 | -1.12 | TIER= -0.11 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.67 | -0.19 | Johnny Dickshot | LF-OF | 0 |
XXXXX | 0.09 | -0.62 | Tony Cuccinello | 3B | 0 |
XXXXX | -0.02 | -0.64 | Joe Orengo | BAT | 0 |
XXXXX | -0.06 | -0.01 | Vince Castino | CR | 2 |
XXXXX | -0.14 | 0 | Bill Nagel | 1B | 0 |
XXXXX | -0.25 | 0 | Danny Reynolds | SS-2B | 2 |
XXXXX | -0.29 | -0.35 | Floyd Baker | 3B-2B | 0 |
XXXXX | -0.40 | -1.26 | Roy Schalk | 2B | 0 |
XXXXX | -0.49 | -0.01 | Guy Curtright | OF-CF-LF-RF | 0 |
XXXXX | -0.59 | -0.27 | Cass Michaels | SS | 0 |
XXXXX | -0.78 | -0.40 | Oris Hockett | CF-OF | 0 |
XXXXX | -0.79 | -1.83 | Mike Tresh | CR | 0 |
XXXXX | -0.81 | -1.02 | Kerby Farrell | 1B | 0 |
-043- | -1.32 | -0.33 | Wally Moses | OF-RF | 0 |
_