Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-079- | -1.82 | 0 | Carl Erskine | 67.3 | 0 |
+043+ | 3.99 | 0 | Don Newcombe | 233.3 | 1 |
+021+ | 6.11 | 0 | Preacher Roe | 227.3 | 2 |
XXXXX | 1.06 | 0 | Erv Palica | 162.7 | 2 |
-012- | -4.08 | 0 | Dan Bankhead | 113.7 | 47 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.18 | 0 | Chris Van Cuyk | 31.0 | 0 |
XXXXX | -0.25 | 0 | Ralph Branca | 124.7 | 2 |
XXXXX | -0.48 | 0 | Joe Hatten | 64.0 | 6 |
TOTAL | -0.55 | 0.00 | TIER= 0.05 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+034+ | 4.56 | 0 | Duke Snider | CF-OF | 0 |
+040+ | 4.27 | 0 | Gil Hodges | 1B | 0 |
+046+ | 3.92 | 0 | Carl Furillo | OF-RF | 0 |
+047+ | 3.87 | 0 | Roy Campanella | CR | 10 |
+048+ | 3.83 | 0 | Jackie Robinson | 2B | 8 |
XXXXX | 0.56 | 0 | Tommy Brown | LF-OF | 0 |
XXXXX | 0.48 | 0 | Bobby Morgan | 3B-SS | 0 |
XXXXX | 0 | 0 | Steve Lembo | BAT | 0 |
XXXXX | -0.17 | 0 | Bruce Edwards | CR | 0 |
XXXXX | -0.46 | 0 | Pee Wee Reese | SS | 0 |
XXXXX | -0.65 | 0 | Cal Abrams | OF | 0 |
XXXXX | -0.72 | 0 | Eddie Miksis | 2B-SS | 0 |
XXXXX | -0.72 | 0 | Gene Hermanski | OF-LF | 0 |
XXXXX | -1.04 | 0 | Billy Cox | 3B-2B | 0 |
_