Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.81 | 3.77 | Don Newcombe | 88.7 | 0 |
+033+ | 1.78 | 1.16 | Don Drysdale | 73.3 | 1 |
+016+ | 2.49 | 0.06 | Johnny Podres | 79.0 | 2 |
XXXXX | -0.24 | 1.44 | Roger Craig | 45.3 | 3 |
XXXXX | 0.95 | -0.11 | Sandy Koufax | 49.3 | 10 |
XXXXX | 0.43 | 2.13 | Sal Maglie | 31.3 | 15 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+035+ | 1.76 | 1.58 | Clem Labine | 49.0 | 1 |
XXXXX | 0.64 | -0.70 | Ken Lehman | 7.3 | 1 |
XXXXX | -0.45 | -0.46 | Ed Roebuck | 21.3 | 2 |
XXXXX | -1.19 | 1.72 | Don Bessent | 20.0 | 3 |
TOTAL | 0.76 | 2.14 | TIER= 0.43 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+032+ | 1.82 | -0.06 | Gino Cimoli | LF-RF-CF | 0 |
+036+ | 1.73 | 2.53 | Carl Furillo | RF | 2 |
+060+ | 1.32 | 2.50 | Roy Campanella | CR | 0 |
XXXXX | 1.04 | 2.47 | Gil Hodges | 1B | 1 |
XXXXX | 0.46 | 4.42 | Duke Snider | CF | 0 |
XXXXX | 0.12 | -0.70 | Rube Walker | CR | 1 |
XXXXX | 0 | 0 | John Roseboro | BAT | 0 |
XXXXX | -0.06 | 0.38 | Elmer Valo | LF-RF | 0 |
XXXXX | -0.14 | 1.46 | Sandy Amoros | LF | 1 |
XXXXX | -0.16 | 0.26 | Bob Kennedy | X | 3 |
XXXXX | -0.24 | 0.08 | Charlie Neal | SS-3B | 0 |
XXXXX | -0.43 | -0.03 | Pee Wee Reese | 3B-SS | 0 |
XXXXX | -1.12 | 0.80 | Don Zimmer | 3B-SS | 4 |
-026- | -1.28 | -0.13 | Jim Gilliam | 2B | 0 |
_