Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+027+ | 3.42 | 2.49 | Gaylord Perry | 128.0 | 0 |
+017+ | 3.71 | 2.01 | Juan Marichal | 104.0 | 2 |
XXXXX | -0.82 | -0.21 | Rich Robertson | 27.7 | 3 |
XXXXX | 0.51 | -0.09 | Mike McCormick | 61.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.46 | 0.06 | Ron Herbel | 32.0 | 0 |
XXXXX | 0.61 | 1.83 | Frank Linzy | 39.7 | 0 |
-016- | -2.20 | 0.09 | Bobby Bolin | 63.7 | 1 |
-021- | -2.08 | 0.78 | Ron Kline | 34.7 | 1 |
XXXXX | -0.48 | 0.78 | Ray Sadecki | 71.7 | 5 |
TOTAL | -4.61 | 3.54 | TIER= -0.03 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+002+ | 5.41 | 3.71 | Willie McCovey | 1B | 0 |
+065+ | 1.91 | 0.94 | Bobby Bonds | RF-CF | 0 |
XXXXX | 1.07 | 3.48 | Willie Mays | CF | 0 |
XXXXX | 0.21 | 0 | Bob Burda | 1B-RF | 0 |
XXXXX | 0.15 | -0.47 | Ron Hunt | 2B | 0 |
XXXXX | 0.13 | -0.30 | Ken Henderson | LF-RF | 0 |
XXXXX | 0.12 | -0.06 | Dave Marshall | LF-RF | 1 |
XXXXX | -0.15 | 3.53 | Jim Ray Hart | LF | 0 |
XXXXX | -0.16 | -0.11 | Jim Davenport | 3B | 0 |
XXXXX | -0.21 | 0.03 | Dick Dietz | CR | 0 |
XXXXX | -0.23 | 0.12 | Bobby Etheridge | 3B | 1 |
XXXXX | -0.24 | -0.53 | Tito Fuentes | 3B-SS | 1 |
XXXXX | -0.45 | 0.00 | Don Mason | 2B-3B | 1 |
-049- | -1.54 | -1.71 | Hal Lanier | SS | 0 |
_