| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Frank Howard | 152 | 15 | 12 | 0.282 | 0.375 | -0.36 | LF-1B |
| Tim Cullen | 148 | 13 | 9 | 0.158 | 0.203 | -0.80 | 2B-SS |
| Joe Foy | 129 | 8 | 11 | 0.206 | 0.318 | -0.71 | 3B |
| Toby Harrah | 125 | 11 | 5 | 0.225 | 0.296 | -0.95 | SS |
| Del Unser | 120 | 11 | 10 | 0.291 | 0.342 | -0.32 | CF-RF-LF |
| Mike Epstein | 101 | 6 | 9 | 0.247 | 0.366 | -0.55 | 1B |
| Paul Casanova | 101 | 9 | 13 | 0.250 | 0.277 | 0.19 | CR |
| Tommy McCraw | 88 | 15 | 9 | 0.244 | 0.295 | 0.67 | RF-1B-LF |
| Elliott Maddox | 70 | 7 | 5 | 0.158 | 0.314 | -0.21 | CF-3B-LF-RF |
| Richie Scheinblum | 58 | 5 | 4 | 0.140 | 0.259 | -0.27 | X |
| Bernie Allen | 50 | 3 | 9 | 0.283 | 0.340 | 0.21 | 2B-3B |
| Jim French | 49 | 6 | 4 | 0.146 | 0.265 | 0.02 | CR |
| Curt Flood | 40 | 3 | 2 | 0.200 | 0.300 | -0.32 | CF |
| Dick Billings | 32 | 1 | 3 | 0.226 | 0.219 | -0.25 | CR-LF-RF |
| Don Mincher | 29 | 3 | 3 | 0.435 | 0.552 | 0.02 | 1B |
| Don Wert | 24 | 2 | 2 | 0.091 | 0.167 | -0.08 | X |
| Frank Fernandez | 9 | 0 | 1 | 0.000 | 0.111 | -0.08 | X |
| Larry Biittner | 8 | 1 | 0 | 0.143 | 0.250 | -0.06 | RF |
| Tom Ragland | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | 2B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Denny McLain | 76.7 | 3.99 | 10 | 0 | X | -1.05 |
| Dick Bosman | 61.7 | 4.09 | 10 | 0 | X | -0.98 |
| Casey Cox | 51.0 | 3.71 | 9 | 1 | X | -0.36 |
| Jerry Janeski | 35.3 | 3.57 | 4 | 11 | X | -0.13 |
| Jim Shellenback | 31.3 | 4.88 | 4 | 8 | X | -1.08 |
| Horacio Pina | 18.3 | 3.93 | 0 | 16 | X | -0.22 |
| Darold Knowles | 15.3 | 2.93 | 0 | 12 | X | 0.17 |
| Denny Riddleberger | 14.0 | 5.79 | 0 | 14 | X | -0.78 |
| Joe Grzenda | 12.7 | 1.42 | 0 | 11 | X | 0.59 |
| Bill Gogolewski | 11.7 | 3.86 | 0 | 8 | X | -0.12 |
| Paul Lindblad | 7.7 | 0.00 | 0 | 2 | X | 0.61 |
| Mike Thompson | 7.0 | 1.29 | 1 | 0 | X | 0.35 |
_