| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Bobby Bonds | 283 | 52 | 35 | 0.289 | 0.367 | 3.42 | RF-CF |
| Chris Speier | 276 | 31 | 15 | 0.264 | 0.333 | -0.75 | SS |
| Tito Fuentes | 252 | 18 | 23 | 0.268 | 0.290 | -0.79 | 2B |
| Dick Dietz | 247 | 22 | 30 | 0.278 | 0.425 | 0.47 | CR |
| Willie Mays | 237 | 38 | 38 | 0.314 | 0.430 | 3.19 | CF-1B |
| Al Gallagher | 216 | 22 | 23 | 0.237 | 0.310 | 0.36 | 3B |
| Willie McCovey | 202 | 21 | 34 | 0.287 | 0.401 | 1.69 | 1B |
| Ken Henderson | 190 | 24 | 26 | 0.247 | 0.342 | 1.41 | LF-RF-CF |
| George Foster | 112 | 11 | 8 | 0.267 | 0.304 | -0.27 | LF |
| Jimmy Rosario | 110 | 16 | 6 | 0.231 | 0.345 | 0.09 | CF |
| Hal Lanier | 100 | 8 | 7 | 0.191 | 0.260 | -0.45 | 3B-2B |
| Frank Johnson | 53 | 4 | 5 | 0.082 | 0.132 | -0.13 | X |
| Bernie Williams | 36 | 1 | 1 | 0.182 | 0.250 | -0.52 | LF |
| Fran Healy | 32 | 3 | 9 | 0.333 | 0.375 | 0.61 | CR |
| Russ Gibson | 23 | 1 | 3 | 0.182 | 0.217 | -0.04 | CR |
| Bob Heise | 11 | 0 | 0 | 0.000 | 0.000 | -0.22 | X |
| Frank Duffy | 6 | 0 | 1 | 0.000 | 0.000 | -0.02 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Juan Marichal | 115.3 | 2.58 | 15 | 0 | X | 2.12 |
| Gaylord Perry | 107.3 | 3.61 | 15 | 0 | X | -0.61 |
| Ron Bryant | 90.7 | 2.38 | 11 | 4 | X | 2.08 |
| Steve Stone | 77.7 | 3.48 | 14 | 0 | X | -0.20 |
| Rich Robertson | 46.7 | 4.05 | 6 | 8 | X | -0.75 |
| Jerry Johnson | 45.7 | 1.38 | 0 | 30 | X | 2.11 |
| John Cumberland | 38.7 | 2.33 | 0 | 22 | X | 0.93 |
| Frank Reberger | 32.3 | 2.78 | 5 | 3 | X | 0.44 |
| Don McMahon | 31.0 | 5.23 | 0 | 25 | X | -1.35 |
| Steve Hamilton | 20.7 | 1.74 | 0 | 17 | X | 0.78 |
_