| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +001+ | 9.21 | -0.22 | Vida Blue | 193.3 | 0 |
| XXXXX | 0.67 | -0.11 | Chuck Dobson | 96.0 | 1 |
| XXXXX | -0.07 | 0.94 | Diego Segui | 92.0 | 2 |
| XXXXX | 0.26 | 0.60 | Johnny Odom | 67.0 | 3 |
| XXXXX | -0.36 | 0.28 | Jim Hunter | 154.7 | 4 |
| XXXXX | 0.19 | -0.03 | Rob Gardner | 7.7 | 93 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 1.25 | Darold Knowles | 0 | 0 |
| +107+ | 1.51 | 0.07 | Rollie Fingers | 93.3 | 1 |
| XXXXX | 0.25 | 0.63 | Jim Roland | 32.3 | 3 |
| XXXXX | -0.14 | 0.44 | Bob Locker | 43.3 | 3 |
| TOTAL | 1.62 | 2.39 | TIER= 0.83 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +070+ | 2.02 | 1.40 | Sal Bando | 3B | 0 |
| +072+ | 1.97 | 1.09 | Reggie Jackson | RF | 0 |
| +093+ | 1.66 | -0.19 | Joe Rudi | LF | 0 |
| +117+ | 1.46 | 0.29 | Rick Monday | CF | 0 |
| XXXXX | 1.14 | 0.50 | Tommy Davis | 1B-LF | 0 |
| XXXXX | 0.63 | -0.31 | Dick Green | 2B | 0 |
| XXXXX | 0.61 | -0.08 | Dave Duncan | CR | 0 |
| XXXXX | 0.03 | 0 | George Hendrick | LF-CF-RF | 2 |
| XXXXX | 0 | 0.36 | Mike Hegan | BAT | 0 |
| XXXXX | 0 | 0.14 | Frank Fernandez | BAT | 3 |
| XXXXX | 0 | 0.89 | Mike Epstein | BAT | 0 |
| XXXXX | 0 | -0.73 | Larry Brown | BAT | 0 |
| XXXXX | 0 | 0.08 | Curt Blefary | BAT | 2 |
| XXXXX | -0.06 | 0.09 | Gene Tenace | CR | 0 |
_