| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | -0.45 | Jesse Jefferson | 0 | 0 |
| +017+ | 3.32 | 0.26 | Jim Kaat | 149.0 | 2 |
| XXXXX | -0.87 | 0.28 | Claude Osteen | 105.0 | 3 |
| XXXXX | 0 | -0.60 | Stan Bahnsen | 0 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 0.08 | Dave Hamilton | 0 | 0 |
| +016+ | 3.42 | -1.10 | Rich Gossage | 76.7 | 0 |
| XXXXX | -0.02 | 0 | Ozzie Osborn | 19.3 | 3 |
| +081+ | 1.62 | 0.46 | Terry Forster | 36.0 | 4 |
| XXXXX | -0.44 | -1.43 | Lloyd Allen | 4.7 | 4 |
| XXXXX | -0.22 | -0.34 | Bill Gogolewski | 36.7 | 4 |
| -006- | -3.43 | 0.55 | Wilbur Wood | 141.3 | 5 |
| TOTAL | 0.93 | -1.78 | TIER= -0.12 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +051+ | 2.13 | 0.14 | Jorge Orta | 2B | 1 |
| +057+ | 2.03 | 0.47 | Deron Johnson | DH-1B | 0 |
| XXXXX | 0.44 | 0.59 | Carlos May | 1B-LF-DH | 0 |
| XXXXX | 0.15 | -0.21 | Lee Richard | 3B | 0 |
| XXXXX | 0.15 | 0.96 | Bill Melton | 3B-DH | 0 |
| XXXXX | 0.08 | -0.73 | Pat Kelly | RF-DH | 0 |
| XXXXX | 0.07 | 0.76 | Ken Henderson | CF | 0 |
| XXXXX | 0 | -0.13 | Bob Coluccio | BAT | 5 |
| XXXXX | 0 | 0.04 | Buddy Bradford | BAT | 2 |
| XXXXX | -0.07 | -0.34 | Jerry Hairston | LF | 0 |
| XXXXX | -0.35 | -0.03 | Brian Downing | CR | 0 |
| XXXXX | -0.46 | -0.19 | Bill Stein | 2B-3B-DH | 0 |
| -064- | -1.46 | -0.37 | Bucky Dent | SS | 0 |
| -058- | -1.53 | 0.14 | Nyls Nyman | LF-CF | 9 |
_