Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+024+ | 1.90 | 1.77 | Bob Welch | 58.0 | 0 |
+041+ | 1.69 | 0.69 | Don Sutton | 58.0 | 2 |
XXXXX | 0.45 | 1.99 | Dave Goltz | 53.7 | 3 |
+033+ | 1.74 | -0.27 | Jerry Reuss | 42.3 | 3 |
XXXXX | -0.18 | 4.24 | Burt Hooton | 53.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.74 | -0.72 | Charlie Hough | 17.3 | 2 |
XXXXX | 0.55 | -0.12 | Joe Beckwith | 15.3 | 2 |
XXXXX | -0.04 | 0.57 | Robert Castillo | 25.0 | 4 |
XXXXX | 0.64 | 0 | Steve Howe | 21.0 | 4 |
-015- | -2.26 | 1.28 | Rick Sutcliffe | 33.0 | 5 |
TOTAL | -1.85 | 1.01 | TIER= -0.49 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+022+ | 1.95 | 4.33 | Steve Garvey | 1B | 0 |
+025+ | 1.85 | 2.95 | Reggie Smith | RF | 0 |
XXXXX | 0.83 | 1.86 | Dusty Baker | LF | 0 |
XXXXX | 0.33 | 2.46 | Ron Cey | 3B | 0 |
XXXXX | 0.30 | 0.17 | Pedro Guerrero | CF-RF-2B | 2 |
XXXXX | 0.13 | -0.66 | Jay Johnstone | RF | 2 |
XXXXX | -0.03 | 1.05 | Rick Monday | CF-RF | 2 |
XXXXX | -0.04 | 1.70 | Davey Lopes | 2B | 0 |
XXXXX | -0.07 | 0.49 | Gary Thomasson | RF | 2 |
XXXXX | -0.08 | -0.38 | Mickey Hatcher | RF-3B | 3 |
XXXXX | -0.78 | 1.04 | Joe Ferguson | CR | 0 |
XXXXX | -0.80 | -1.50 | Derrel Thomas | SS-CF-2B | 0 |
XXXXX | -0.83 | -0.71 | Steve Yeager | CR | 3 |
-034- | -1.59 | -1.84 | Bill Russell | SS | 0 |
_