Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.18 | 0.56 | Paul Byrd | 16.7 | 1 |
XXXXX | 0.43 | -1.88 | Carlton Loewer | 22.0 | 2 |
XXXXX | 0.45 | -1.77 | Chad Ogea | 16.7 | 3 |
XXXXX | 0.85 | 6.00 | Curt Schilling | 22.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.16 | -0.96 | Ken Ryan | 5.0 | 0 |
XXXXX | 0.61 | -0.24 | Wayne Gomes | 5.3 | 0 |
XXXXX | -0.32 | -0.70 | Mike Grace | 6.3 | 0 |
XXXXX | 0.15 | -2.00 | Jim Poole | 1.3 | 0 |
XXXXX | -0.44 | -0.06 | Yorkis Perez | 5.3 | 1 |
XXXXX | 0.40 | 0.04 | Jeff Brantley | 5.3 | 4 |
XXXXX | -0.45 | -1.31 | Paul Spoljaric | 7.0 | 6 |
TOTAL | 0.11 | -5.23 | TIER= -6.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.35 | -1.97 | Desi Relaford | SS | 0 |
XXXXX | 0.30 | 2.00 | Rico Brogna | 1B | 0 |
XXXXX | 0.29 | -0.29 | Alex Arias | SS | 0 |
XXXXX | 0.28 | -0.06 | Bobby Abreu | RF | 1 |
XXXXX | 0.17 | -0.39 | Rob Ducey | LF-RF | 0 |
XXXXX | 0.16 | 4.26 | Scott Rolen | 3B | 0 |
XXXXX | 0.07 | 0.68 | Mike Lieberthal | CR | 0 |
XXXXX | 0.02 | -0.10 | Gary Bennett | CR | 0 |
XXXXX | 0.02 | 0 | David Doster | 2B | 0 |
XXXXX | 0.01 | -0.92 | Kevin Sefcik | LF-CF-RF-2B | 0 |
XXXXX | -0.20 | -0.14 | Marlon Anderson | 2B | 1 |
XXXXX | -0.22 | -0.44 | Kevin Jordan | 3B-2B-1B | 0 |
XXXXX | -0.44 | -1.74 | Doug Glanville | CF | 0 |
XXXXX | -0.66 | 0.93 | Ron Gant | LF | 0 |
_