Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+029+ | 4.49 | -0.09 | Joe Mays | 149.3 | 0 |
XXXXX | 0.53 | 0.07 | Eric Milton | 147.7 | 1 |
XXXXX | 1.20 | 0.51 | Brad Radke | 166.3 | 2 |
+056+ | 3.25 | 0.22 | Rick Reed | 140.7 | 3 |
-115- | -1.92 | 0 | Kyle Lohse | 52.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.08 | 0.27 | Travis Miller | 35.3 | 0 |
XXXXX | -0.66 | -0.00 | Hector Carrasco | 54.7 | 0 |
XXXXX | 0.07 | -0.06 | LaTroy Hawkins | 39.3 | 0 |
XXXXX | -0.45 | 0.31 | Bob Wells | 54.7 | 1 |
XXXXX | -0.12 | 0.25 | Todd Jones | 51.7 | 1 |
XXXXX | 1.11 | 0.11 | Eddie Guardado | 43.3 | 1 |
+180+ | 1.47 | -0.01 | Jack Cressend | 36.7 | 2 |
TOTAL | 1.50 | 0.87 | TIER= -0.05 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+065+ | 3.01 | -0.02 | Corey Koskie | 3B | 0 |
+149+ | 1.73 | -0.22 | Torii Hunter | CF | 0 |
+175+ | 1.52 | -0.25 | Doug Mientkiewicz | 1B | 0 |
+186+ | 1.45 | -0.06 | David Ortiz | DH | 0 |
XXXXX | 1.18 | -0.09 | Matt Lawton | RF | 0 |
XXXXX | 0.41 | -0.02 | A.J. Pierzynski | CR | 0 |
XXXXX | 0.14 | -0.05 | Brian Buchanan | RF-DH | 5 |
XXXXX | 0 | -0.05 | Tom Prince | CR | 2 |
XXXXX | -0.08 | 0 | Bobby Kielty | RF-CF-LF | 0 |
XXXXX | -0.39 | -0.05 | Jason Maxwell | SS-3B | 8 |
XXXXX | -0.64 | -0.21 | Chad Allen | DH-LF-RF | 3 |
-170- | -1.44 | 0.05 | Jacque Jones | LF | 0 |
-144- | -1.65 | -0.02 | Luis Rivas | 2B | 0 |
-130- | -1.78 | -0.27 | Denny Hocking | SS-2B-1B-DH | 0 |
_