Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.03 | 3.60 | Cal Quantrill | 21.7 | 0 |
XXXXX | 0.36 | 0 | Logan Allen | 6.0 | 1 |
XXXXX | 0.62 | 3.67 | Shane Bieber | 30.7 | 2 |
XXXXX | -1.01 | -1.23 | Zach Plesac | 18.0 | 2 |
XXXXX | 0.60 | 0 | Peyton Battenfield | 10.7 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.10 | -0.21 | Xzavion Curry | 12.0 | 0 |
XXXXX | -0.70 | 0 | Tim Herrin | 8.0 | 0 |
XXXXX | -0.19 | 1.39 | Nick Sandlin | 9.0 | 0 |
XXXXX | 0.57 | 0.83 | Trevor Stephan | 10.3 | 1 |
XXXXX | -0.74 | 0.97 | James Karinchak | 12.0 | 1 |
XXXXX | 0.52 | 4.61 | Emmanuel Clase | 12.0 | 1 |
XXXXX | 0.99 | -0.67 | Eli Morgan | 10.3 | 2 |
XXXXX | 0.49 | -0.33 | Enyel De Los Santos | 7.3 | 2 |
-033- | -1.27 | -0.34 | Hunter Gaddis | 19.7 | 2 |
TOTAL | -0.23 | 6.25 | TIER= -0.17 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.48 | 6.00 | Jose Ramirez | 3B-DH | 0 |
XXXXX | 0.34 | 0.02 | Andres Gimenez | 2B | 0 |
XXXXX | 0.32 | 0.21 | Will Brennan | RF-DH-CF | 0 |
XXXXX | -0.08 | -0.36 | Tyler Freeman | 3B-DH-2B-SS-DH | 2 |
XXXXX | -0.09 | -0.10 | Meibrys Viloria | CR | 0 |
XXXXX | -0.18 | 0.04 | Amed Rosario | SS | 0 |
XXXXX | -0.20 | 0.03 | Steven Kwan | LF | 0 |
XXXXX | -0.24 | 1.82 | Mike Zunino | CR | 0 |
XXXXX | -0.28 | -0.95 | Cam Gallagher | CR | 2 |
XXXXX | -0.32 | -2.23 | Myles Straw | CF | 0 |
XXXXX | -0.40 | 1.77 | Josh Bell | 1B-DH | 0 |
XXXXX | -0.40 | 0.25 | Josh Naylor | 1B-DH | 0 |
XXXXX | -0.50 | -0.12 | Oscar Gonzalez | RF-DH | 0 |
XXXXX | -0.73 | 0.07 | Gabriel Arias | SS-1B-DH-RF-3B | 1 |
_