Choose Another Year
Lookup Player 2002

2002 Colorado Rockies (COL) Schedule

DateMatchupGame Numbers
0401 COL SLN0401 0403 0404
0405 COL LAN0405 0406 0407
0408 HOU COL0408 0409 0410
0411 ARI COL0411 0412 0413 0414
0415 LAN COL0415 0416 0417
0419 COL ARI0419 0420 0421
0423 COL CIN0423 0424 0425
0426 PHI COL0426 0427 0428
0430 PIT COL0430 0501 0502
0503 COL PHI0503 0504 0505
0507 COL WAS0507 0508 0509
0510 COL NYN0510 0511 0512
0513 MIA COL0513 0514 0515 0516
0517 ATL COL0517 0518 0519
0521 SDN COL0521 0522 0523
0524 SFN COL0524 0525 0526
0527 COL SDN0527 0528 0529 0530
0531 COL SFN0531 0601 0602
0603 LAN COL0603 0604 0605
0607 COL TOR0607 0608 0609
0610 COL BOS0610 0611 0612
0614 CLE COL0614 0615 0616
0618 NYA COL0618 0619 0620
0621 TBA COL0621 0622 0623
0624 COL LAN0624 0625 0626 0627
0628 COL SEA0628 0629 0630
0701 SFN COL0701 0702 0703
0705 SDN COL0705 0706 0707
0711 COL SFN0711 0712 0713 0714
0715 COL SDN0715 0716
0717 ARI COL0717 0718
0719 MIL COL0719 0720 0721
0722 COL ARI0722 0723 0724
0726 COL MIL0726 0727 0728
0730 COL PIT0730 0731 0801
0802 COL CHN0802 0803 0804
0806 CIN COL0806 0807 0808
0809 CHN COL0809 0810 0811
0812 COL MIA0812 0813 0814
0816 COL ATL0816 0817 0818 0819
0820 WAS COL0820 0821 0822
0823 NYN COL0823 0824 0825
0826 SFN COL0826 0827 0828 0829
0830 COL SDN0830 0831 0901 0902
0903 COL SFN0903 0904
0906 SDN COL0906 0907 0908
0909 COL HOU0909 0910 0911
0912 LAN COL0912 0913 0914 0915
0917 SLN COL0917 0918 0919
0920 ARI COL0920 0921 0922
0924 COL LAN0924 0925
0926 COL ARI0926 0927 0928 0929

_

Home Baseball Handbook FooterMastodon