Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 13.30 | Carl Hubbell | SFN | PITCH | |
| +002+ | 13.23 | Lou Gehrig | NYA | 1B | |
| +003+ | 11.34 | Lefty Gomez | NYA | PITCH | |
| +004+ | 9.73 | Mel Ott | SFN | OF-RF-CF | |
| +005+ | 9.03 | Hal Trosky | CLE | 1B | |
| +006+ | 8.72 | Charlie Gehringer | DET | 2B | |
| +008+ | 8.66 | Dizzy Dean | SLN | PITCH | |
| +007+ | 8.66 | Hank Greenberg | DET | 1B | |
| +009+ | 8.31 | Jimmie Foxx | OAK | 1B | |
| +010+ | 8.24 | Curt Davis | PHI | PITCH | |
| +011+ | 7.45 | Ripper Collins | SLN | 1B | |
| +012+ | 7.07 | Lon Warneke | CHN | PITCH | |
| +013+ | 7.04 | Mel Harder | CLE | PITCH | |
| +014+ | 6.78 | Hal Schumacher | SFN | PITCH | |
| +015+ | 6.77 | Freddie Fitzsimmons | SFN | PITCH | |
| +016+ | 6.45 | Fred Frankhouse | ATL | PITCH | |
| +017+ | 5.95 | Al Simmons | CHA | OF-LF | |
| +018+ | 5.77 | Billy Rogell | DET | SS | |
| +019+ | 5.54 | Zeke Bonura | CHA | 1B | |
| +020+ | 5.42 | Bob Johnson | OAK | LF-OF | |
| +021+ | 5.40 | Roy Johnson | BOS | LF-OF | |
| +022+ | 5.36 | Earl Averill | CLE | CF-OF | |
| +023+ | 5.17 | Joe Medwick | SLN | OF-LF | |
| +024+ | 5.11 | Wally Berger | ATL | CF-OF | |
| +025+ | 4.88 | Larry French | PIT | PITCH |
_