Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 12.97 | Hank Greenberg | DET | 1B | |
| +002+ | 8.83 | Lou Gehrig | NYA | 1B | |
| +003+ | 8.76 | Joe Medwick | SLN | LF-OF | |
| +004+ | 8.68 | Lefty Grove | BOS | PITCH | |
| +005+ | 8.13 | Cy Blanton | PIT | PITCH | |
| +006+ | 7.77 | Dizzy Dean | SLN | PITCH | |
| +007+ | 7.67 | Bill Swift | PIT | PITCH | |
| +008+ | 7.31 | Hal Schumacher | SFN | PITCH | |
| +009+ | 6.75 | Jimmie Foxx | OAK | 1B-CR | |
| +010+ | 6.62 | Mel Ott | SFN | OF-RF-3B | |
| +011+ | 6.52 | Ripper Collins | SLN | 1B | |
| +012+ | 6.50 | Charlie Gehringer | DET | 2B | |
| +013+ | 6.18 | Lefty Gomez | NYA | PITCH | |
| +014+ | 6.02 | Carl Hubbell | SFN | PITCH | |
| +015+ | 6.00 | Arky Vaughan | PIT | SS | |
| +016+ | 5.88 | Pete Fox | DET | OF-RF | |
| +017+ | 5.83 | Wally Berger | ATL | CF-OF | |
| +018+ | 5.58 | Red Ruffing | NYA | PITCH | |
| +019+ | 5.57 | Goose Goslin | DET | OF-LF-RF | |
| +020+ | 5.53 | Zeke Bonura | CHA | 1B | |
| +021+ | 5.30 | Hank Leiber | SFN | CF-OF | |
| +022+ | 5.11 | Bob Johnson | OAK | OF-LF | |
| +023+ | 5.02 | Ted Lyons | CHA | PITCH | |
| +024+ | 5.01 | Larry French | CHN | PITCH | |
| +025+ | 4.89 | Charlie Root | CHN | PITCH |
_