WAA column shows value accumulated playing for all teams including CLE this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+005+ | 10.69 | Al Rosen | 3B |
+011+ | 7.67 | Ray Boone | SS |
+025+ | 5.73 | Mike Garcia | PITCH |
+030+ | 5.48 | Larry Doby | CF-OF |
+033+ | 5.31 | Bob Lemon | PITCH |
+058+ | 2.98 | Wally Westlake | OF-RF-LF-CF |
+068+ | 2.33 | Bob Feller | PITCH |
XXXXX | 1.28 | Early Wynn | PITCH |
XXXXX | 1.2 | Dale Mitchell | LF-OF |
XXXXX | 0.94 | Bob Chakales | PITCH |
_