Today is day 56 of the 1945 season
WAA column shows value accumulated playing for all teams including MIN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+005+ | 3.9 | Roger Wolff | PITCH |
+020+ | 2.52 | Dutch Leonard | PITCH |
XXXXX | 0.24 | George Myatt | 2B-OF-RF |
XXXXX | 0.21 | Johnny Niggeling | PITCH |
XXXXX | 0.17 | Joe Kuhel | 1B |
XXXXX | 0.15 | Hillis Layne | 3B |
XXXXX | -0.04 | Al Evans | CR |
XXXXX | -0.08 | Wally Holborow | PITCH |
XXXXX | -0.1 | Walt Chipple | OF-CF |
XXXXX | -0.15 | Marino Pieretti | PITCH |
_