Today is day 94 of the 1945 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +009+ | 5.45 | Whitey Kurowski | 3B |
| +010+ | 5.43 | Buster Adams | OF-CF-LF |
| +029+ | 2.94 | Blix Donnelly | PITCH |
| +032+ | 2.9 | Ray Sanders | 1B |
| +041+ | 2.33 | Augie Bergamo | OF-RF |
| +044+ | 2.21 | Red Schoendienst | LF-OF-SS |
| +049+ | 1.99 | Mort Cooper | PITCH |
| +059+ | 1.73 | Ken Burkhart | PITCH |
| +063+ | 1.58 | Ted Wilks | PITCH |
| XXXXX | 1.1 | Marty Marion | SS |
_