Today is day 125 of the 1986 season
WAA column shows value accumulated playing for all teams including TOR this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +007+ | 5.94 | George Bell | LF-DH |
| +009+ | 5.21 | Jesse Barfield | RF-CF |
| +015+ | 4.58 | Mark Eichhorn | PITCH |
| +071+ | 2.5 | Cliff Johnson | DH |
| +096+ | 1.81 | Lloyd Moseby | CF |
| +102+ | 1.78 | Jim Clancy | PITCH |
| +099+ | 1.78 | Rance Mulliniks | 3B |
| XXXXX | 1.21 | Rick Leach | DH-RF-LF |
| XXXXX | 1.2 | Ernie Whitt | CR |
| XXXXX | 0.79 | Damaso Garcia | 2B-DH |
_