Not enough days in 1985 season to compile WAA record.
Date | Rank | WAA | TeamID |
---|---|---|---|
19850514 | +030+ | 1.49 | ATL |
19850528 | +035+ | 1.78 | ATL |
19850611 | XXXXX | 1.21 | ATL |
19850625 | +095+ | 1.39 | ATL |
19850709 | +084+ | 1.75 | ATL |
19850726 | +069+ | 2.31 | ATL |
19850811 | +086+ | 2.25 | ATL |
19850825 | +127+ | 1.75 | ATL |
19850908 | XXXXX | 0.98 | ATL |
19850922 | XXXXX | 1.18 | ATL |
19851006 | +110+ | 2.40 | ATL |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.14 | 1.7 | 0 | 0 | 1 | ATL |
XXXXX | 0.14 | 1.7 | 0 | 0 | 1 | CIN |
XXXXX | 0.28 | 3.3 | 0 | 0 | 0 | TOT |
_