Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 8.41 | Andy Messersmith | LAN | PITCH | |
+002+ | 8.12 | Randy Jones | SDN | PITCH | |
+003+ | 6.88 | Fred Lynn | BOS | CF | |
+004+ | 6.75 | Tom Seaver | NYN | PITCH | |
+005+ | 6.51 | Jim Palmer | BAL | PITCH | |
+006+ | 6.04 | Don Sutton | LAN | PITCH | |
+007+ | 5.94 | Jim Rice | BOS | LF-DH | |
+008+ | 5.89 | Johnny Bench | CIN | CR-LF | |
+009+ | 5.79 | Greg Luzinski | PHI | LF | |
+010+ | 5.32 | Jim Hunter | NYA | PITCH | |
+011+ | 5.27 | Joe Morgan | CIN | 2B | |
+012+ | 5.19 | Jerry Reuss | PIT | PITCH | |
+013+ | 5.03 | Bob Watson | HOU | 1B | |
+014+ | 4.88 | Phil Niekro | ATL | PITCH | |
+015+ | 4.80 | Steve Busby | KCA | PITCH | |
+016+ | 4.69 | Reggie Jackson | OAK | RF | |
+017+ | 4.46 | Tony Perez | CIN | 1B | |
+018+ | 4.45 | John Mayberry | KCA | 1B-DH | |
+019+ | 4.20 | Ed Figueroa | ANA | PITCH | |
+020+ | 4.18 | Lee May | BAL | 1B | |
+021+ | 4.17 | Rusty Staub | NYN | RF | |
+022+ | 4.12 | Don Gullett | CIN | PITCH | |
+023+ | 4.03 | Steve Rogers | WAS | PITCH | |
+024+ | 4.02 | Rod Carew | MIN | 2B-1B | |
+025+ | 3.99 | Rich Gossage | CHA | PITCH |
_