| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Freddie Lindstrom | 213 | 34 | 23 | 0.278 | 0.286 | 0.42 | 3B |
| Bill Terry | 204 | 32 | 40 | 0.369 | 0.412 | 2.23 | 1B |
| Travis Jackson | 194 | 32 | 35 | 0.320 | 0.376 | 1.96 | SS |
| Mel Ott | 193 | 40 | 39 | 0.316 | 0.425 | 3.25 | OF-RF |
| Edd Roush | 192 | 27 | 23 | 0.327 | 0.385 | 0.23 | CF-OF |
| Andy Reese | 164 | 24 | 14 | 0.252 | 0.305 | -0.30 | 2B |
| Jimmy Welsh | 136 | 24 | 7 | 0.250 | 0.287 | -0.30 | OF-LF |
| Bob O'Farrell | 97 | 14 | 17 | 0.364 | 0.423 | 0.72 | CR |
| Shanty Hogan | 89 | 4 | 9 | 0.256 | 0.326 | -0.96 | CR |
| Freddy Leach | 57 | 4 | 4 | 0.192 | 0.246 | -0.65 | OF-LF |
| Andy Cohen | 47 | 6 | 6 | 0.311 | 0.340 | 0.03 | 2B |
| Chick Fullis | 47 | 11 | 8 | 0.349 | 0.383 | 0.77 | OF-CF-LF |
| Pat Crawford | 21 | 4 | 7 | 0.278 | 0.333 | 0.61 | BAT |
| Tony Kaufmann | 15 | 5 | 1 | 0.000 | 0.133 | 0.24 | OF |
| Ray Schalk | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | BAT |
| Jack Cummings | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Carl Hubbell | 88.3 | 3.87 | 11 | 2 | X | 0.83 |
| Larry Benton | 84.7 | 3.19 | 10 | 3 | X | 2.15 |
| Freddie Fitzsimmons | 74.3 | 3.75 | 11 | 1 | X | 0.91 |
| Carl Mays | 49.3 | 4.20 | 5 | 8 | X | 0.09 |
| Bill Walker | 32.7 | 3.03 | 4 | 3 | X | 0.95 |
| Joe Genewich | 26.0 | 5.54 | 3 | 3 | X | -0.77 |
| Jack Scott | 22.3 | 3.22 | 2 | 6 | X | 0.55 |
| Ralph Judd | 22.0 | 3.27 | 0 | 6 | X | 0.52 |
| Dutch Henry | 16.7 | 2.70 | 0 | 8 | X | 0.61 |
_