| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +071+ | 2.01 | 0.08 | John Cumberland | 90.0 | 1 |
| +057+ | 2.40 | 0.67 | Juan Marichal | 170.3 | 2 |
| XXXXX | 0.30 | -0.45 | Ron Bryant | 118.3 | 3 |
| XXXXX | 0.01 | 1.62 | Gaylord Perry | 156.3 | 4 |
| -078- | -1.48 | 0 | Steve Stone | 106.7 | 6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.38 | 0.30 | Don McMahon | 50.0 | 1 |
| XXXXX | 0.43 | 0.20 | Steve Hamilton | 31.3 | 2 |
| +120+ | 1.41 | -0.37 | Jerry Johnson | 67.0 | 2 |
| -068- | -1.59 | -0.83 | Rich Robertson | 61.0 | 4 |
| XXXXX | 0.15 | -0.51 | Frank Reberger | 35.7 | 4 |
| XXXXX | -0.62 | -0.26 | Don Carrithers | 21.0 | 4 |
| TOTAL | -0.60 | -1.47 | TIER= -0.56 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +005+ | 5.30 | 1.72 | Bobby Bonds | RF-CF | 0 |
| +027+ | 3.47 | 1.34 | Willie Mays | CF-1B | 1 |
| +044+ | 2.77 | 0.86 | Ken Henderson | LF-RF-CF | 0 |
| +045+ | 2.73 | 1.75 | Willie McCovey | 1B | 0 |
| +117+ | 1.45 | 0.91 | Dick Dietz | CR | 0 |
| XXXXX | 0.70 | -0.12 | Al Gallagher | 3B | 0 |
| XXXXX | 0.58 | 0 | Fran Healy | CR | 4 |
| XXXXX | 0.38 | 0 | Jimmy Rosario | CF | 0 |
| XXXXX | 0 | -0.02 | Frank Duffy | BAT | 2 |
| XXXXX | -0.09 | -0.32 | Russ Gibson | CR | 2 |
| XXXXX | -0.16 | 0 | Chris Speier | SS | 0 |
| XXXXX | -0.30 | -0.02 | Ed Goodson | 1B | 1 |
| XXXXX | -0.95 | -0.89 | Hal Lanier | 3B-2B | 0 |
| -056- | -1.76 | -0.31 | Tito Fuentes | 2B | 0 |
_