Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.42 | 0.57 | Mike Cuellar | 190.3 | 0 |
+061+ | 2.63 | 0.76 | Jim Palmer | 191.7 | 3 |
+046+ | 2.95 | 0.06 | Pat Dobson | 200.7 | 4 |
+112+ | 1.68 | 0.43 | Dave McNally | 151.7 | 32 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.14 | -0.14 | Tom Dukes | 31.7 | 2 |
XXXXX | 0.15 | -0.05 | Orlando Pena | 14.7 | 4 |
XXXXX | 0.76 | -0.13 | Grant Jackson | 63.3 | 4 |
XXXXX | -0.68 | -0.14 | Dave Boswell | 22.7 | 5 |
XXXXX | 1.00 | 0.10 | Dave Leonhard | 27.7 | 6 |
XXXXX | -0.51 | 0.28 | Pete Richert | 24.7 | 6 |
TOTAL | 0.58 | -0.08 | TIER= 0.03 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+013+ | 5.04 | 0.76 | Frank Robinson | RF-1B | 0 |
+019+ | 4.15 | 0.44 | Don Buford | LF | 0 |
+036+ | 3.30 | 0.41 | Brooks Robinson | 3B | 0 |
+043+ | 3.01 | 0.31 | Merv Rettenmund | RF-LF-CF | 0 |
+048+ | 2.91 | 0.82 | Boog Powell | 1B | 0 |
+140+ | 1.35 | -0.10 | Davey Johnson | 2B | 0 |
XXXXX | 0.32 | 0.49 | Paul Blair | CF | 8 |
XXXXX | 0.28 | 0.20 | Curt Motton | LF | 3 |
XXXXX | 0.16 | -0.04 | Clay Dalrymple | CR | 2 |
XXXXX | 0.11 | 0.01 | Elrod Hendricks | CR | 0 |
XXXXX | -0.11 | 0 | Tom Shopay | X | 3 |
XXXXX | -0.13 | 0.08 | Chico Salmon | X | 4 |
XXXXX | -0.24 | -0.12 | Mark Belanger | SS | 0 |
XXXXX | -1.01 | -0.02 | Andy Etchebarren | CR | 0 |
_