Tm links to franchise history.
Division links to team status for 1991
Team Name links to list of players who played for that team during 1991 sorted by career value
Tm | Div | Team Name | W-L | |
---|---|---|---|---|
ATL | NLW | Atlanta Braves | 94-68 | WS LOSE |
CIN | NLW | Cincinnati Reds | 74-88 | |
HOU | NLW | Houston Astros | 65-97 | |
LAN | NLW | Los Angeles Dodgers | 93-69 | |
SDN | NLW | San Diego Padres | 84-78 | |
SFN | NLW | San Francisco Giants | 75-87 | |
CHN | NLE | Chicago Cubs | 77-83 | |
NYN | NLE | New York Mets | 77-84 | |
PHI | NLE | Philadelphia Phillies | 78-84 | |
PIT | NLE | Pittsburgh Pirates | 98-64 | NLCS |
SLN | NLE | St. Louis Cardinals | 84-78 | |
WAS | NLE | Montreal Expos | 71-90 | |
CHA | ALW | Chicago White Sox | 87-75 | |
KCA | ALW | Kansas City Royals | 82-80 | |
ANA | ALW | California Angels | 81-81 | |
MIN | ALW | Minnesota Twins | 95-67 | WS WIN |
OAK | ALW | Oakland Athletics | 84-78 | |
SEA | ALW | Seattle Mariners | 83-79 | |
TEX | ALW | Texas Rangers | 85-77 | |
BAL | ALE | Baltimore Orioles | 67-95 | |
BOS | ALE | Boston Red Sox | 84-78 | |
CLE | ALE | Cleveland Indians | 57-105 | |
DET | ALE | Detroit Tigers | 84-78 | |
MIL | ALE | Milwaukee Brewers | 83-79 | |
NYA | ALE | New York Yankees | 71-91 | |
TOR | ALE | Toronto Blue Jays | 91-71 | ALCS |
_