Choose Another Year
Lookup Player 2024

2024 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0328 TOR TBA0328 0329 0330 0331
0401 TOR HOU0401 0402 0403
0405 TOR NYA0405 0406 0407
0408 SEA TOR0408 0409 0410
0412 COL TOR0412 0413 0414
0415 NYA TOR0415 0416 0417
0419 TOR SDN0419 0420 0421
0422 TOR KCA0422 0423 0424 0425
0426 LAN TOR0426 0427 0428
0429 KCA TOR0429 0430 0501
0503 TOR WAS0503 0504 0505
0507 TOR PHI0507 0508
0510 MIN TOR0510 0511 0512
0513 TOR BAL0513 0514 0515
0517 TBA TOR0517 0518 0519
0520 CHA TOR0520 0521 0522
0523 TOR DET0523 0524 0525 0526
0527 TOR CHA0527 0528 0529
0531 PIT TOR0531 0601 0602
0603 BAL TOR0603 0604 0605 0606
0607 TOR OAK0607 0608 0609
0610 TOR MIL0610 0611 0612
0614 CLE TOR0614 0615 0616
0617 BOS TOR0617 0618 0619
0621 TOR CLE0621 0622 0623
0624 TOR BOS0624 0625 0626
0627 NYA TOR0627 0628 0629 0630
0701 HOU TOR0701 0702 0703 0704
0705 TOR SEA0705 0706 0707
0709 TOR SFN0709 0710 0711
0712 TOR ARI0712 0713 0714
0719 DET TOR0719 0720 0721
0723 TBA TOR0723 0724 0725
0726 TEX TOR0726 0727 0728
0729 TOR BAL07292 07291 0730 0731
0802 TOR NYA0802 0803 0804
0806 BAL TOR0806 0807 0808
0809 OAK TOR0809 0810 0811
0812 TOR ANA0812 0813 0814
0816 TOR CHN0816 0817 0818
0819 CIN TOR0819 0820 0821
0822 ANA TOR0822 0823 0824 0825
0826 TOR BOS0826 0827 0828 0829
0830 TOR MIN0830 0831 0901
0903 PHI TOR0903 0904
0906 TOR ATL0906 0907 0908
0909 NYN TOR0909 0910 0911
0913 SLN TOR0913 0914 0915
0917 TOR TEX0917 0918 0919
0920 TOR TBA0920 0921 0922
0923 BOS TOR0923 0924 0925
0927 MIA TOR0927 0928 0929

_

Home Baseball Handbook FooterMastodon