Choose Another Year
Lookup Player 2024

2024 Arizona Diamondbacks (ARI) Schedule

DateMatchupGame Numbers
0328 COL ARI0328 0329 0330 0331
0401 NYA ARI0401 0402 0403
0405 ARI ATL0405 0406 0407
0408 ARI COL0408 0409 0410
0412 SLN ARI0412 0413 0414
0415 CHN ARI0415 0416 0417
0418 ARI SFN0418 0419 0420 0421
0422 ARI SLN0422 0423 0424
0426 ARI SEA0426 0427 0428
0429 LAN ARI0429 0430 0501
0503 SDN ARI0503 0504 0505
0507 ARI CIN0507 0508 0509
0510 ARI BAL0510 0511 0512
0513 CIN ARI0513 0514 0515
0517 DET ARI0517 0518 0519
0520 ARI LAN0520 0521 0522
0524 MIA ARI0524 0525 0526
0528 ARI TEX0528 0529
0530 ARI NYN0530 0531 0601 0602
0603 SFN ARI0603 0604 0605
0606 ARI SDN0606 0607 0608 0609
0611 ANA ARI0611 0612 0613
0614 CHA ARI0614 0615 0616
0618 ARI WAS0618 0619 0620
0621 ARI PHI0621 0622 0623
0625 MIN ARI0625 0626 0627
0628 OAK ARI0628 0629 0630
0702 ARI LAN0702 0703 0704
0705 ARI SDN0705 0706 0707
0708 ATL ARI0708 0709 0710 0711
0712 TOR ARI0712 0713 0714
0719 ARI CHN0719 0720 0721
0722 ARI KCA0722 0723 0724
0726 PIT ARI0726 0727 0728
0729 WAS ARI0729 0730 0731
0802 ARI PIT0802 0803 0804
0805 ARI CLE0805 0806 08071 08072
0808 PHI ARI0808 0809 0810 0811
0812 COL ARI0812 0813 0814
0816 ARI TBA0816 0817 0818
0819 ARI MIA0819 0820 0821
0823 ARI BOS0823 0824 0825
0827 NYN ARI0827 0828 0829
0830 LAN ARI0830 0831 0901 0902
0903 ARI SFN0903 0904 0905
0906 ARI HOU0906 0907 0908
0910 TEX ARI0910 0911
0913 MIL ARI0913 0914 0915
0916 ARI COL0916 0917 0918
0919 ARI MIL0919 0920 0921 0922
0923 SFN ARI0923 0924 0925
0927 SDN ARI0927 0928 0929

_

Home Baseball Handbook FooterMastodon